|
Alpharetta, Ga - 30004 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Alpharetta, Ga 30004
Population Age & Sex Range for Alpharetta, Ga 30004
| Total Population: | 41436 |
| Male Population: | 20627 |
| Male < 1: | 288 |
| Male 1: | 433 |
| Male 2: | 378 |
| Male 3: | 345 |
| Male 4: | 402 |
| Male 5: | 316 |
| Male 6: | 344 |
| Male 7: | 255 |
| Male 8: | 308 |
| Male 9: | 310 |
| Male 10: | 392 |
| Male 11: | 352 |
| Male 12: | 266 |
| Male 13: | 495 |
| Male 14: | 222 |
| Male 15: | 231 |
| Male 16: | 271 |
| Male 17: | 190 |
| Male 18: | 198 |
| Male 19: | 261 |
| Male 20: | 124 |
| Male 21: | 98 |
| Male 22-24: | 585 |
| Male 25-29: | 1693 |
| Male 30-34: | 2016 |
| Male 35-39: | 2219 |
| Male 40-44: | 2118 |
| Male 45-49: | 1584 |
| Male 50-54: | 1231 |
| Male 55-59: | 746 |
| Male 60-61: | 324 |
| Male 62-64: | 365 |
| Male 65-66: | 231 |
| Male 67-69: | 241 |
| Male 70-74: | 412 |
| Male 75-79: | 215 |
| Male 80-84: | 129 |
| Male 85 & Over: | 39 |
|
| Female Population: | 20809 |
| Female < 1: | 350 |
| Female 1: | 329 |
| Female 2: | 254 |
| Female 3: | 435 |
| Female 4: | 423 |
| Female 5: | 328 |
| Female 6: | 429 |
| Female 7: | 303 |
| Female 8: | 297 |
| Female 9: | 350 |
| Female 10: | 349 |
| Female 11: | 223 |
| Female 12: | 232 |
| Female 13: | 357 |
| Female 14: | 166 |
| Female 15: | 272 |
| Female 16: | 185 |
| Female 17: | 156 |
| Female 18: | 131 |
| Female 19: | 114 |
| Female 20: | 151 |
| Female 21: | 88 |
| Female 22-24: | 610 |
| Female 25-29: | 1505 |
| Female 30-34: | 2248 |
| Female 35-39: | 2370 |
| Female 40-44: | 2057 |
| Female 45-49: | 1553 |
| Female 50-54: | 1359 |
| Female 55-59: | 840 |
| Female 60-61: | 332 |
| Female 62-64: | 329 |
| Female 65-66: | 238 |
| Female 67-69: | 300 |
| Female 70-74: | 491 |
| Female 75-79: | 281 |
| Female 80-84: | 267 |
| Female 85 & Over: | 107 |
|
|
|
|
Ethnic Makeup of Alpharetta, Ga 30004
| Total Population: | 41436 |
| White: | 36136 |
| Black: | 1910 |
| Asian: | 920 |
| Pacific Islander: | |
| Native American: | 208 |
| Two or More: | 806 |
| Other: | 1456 |
|
|
Housing Statistics for Alpharetta, Ga 30004
| Total: | 41393 |
| Own: | 33027 |
| Rent: | 8366 |
|
|
Education Level for Residents of Alpharetta, Ga 30004
| Total Population: | 27840 |
| Male: | 13563 |
| No School: | 95 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 123 |
| 7th - 8th: | 161 |
| 9th: | 228 |
| 10th: | 235 |
| 11th: | 183 |
| 12th, No Diploma: | 277 |
| High School Graduate: | 1899 |
| Professional School Degree: | 458 |
| Less Than 1 Year College: | 412 |
| 1 or More Years College, No Degree: | 1946 |
| Associates: | 634 |
| Bachelors: | 5006 |
| Doctorate: | 200 |
| Masters: | 1618 |
|
| Female: | 14277 |
| No School: | 91 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 96 |
| 7th - 8th: | 219 |
| 9th: | 112 |
| 10th: | 179 |
| 11th: | 195 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 2646 |
| Professional School Degree: | 226 |
| Less Than 1 Year College: | 712 |
| 1 or More Years College, No Degree: | 2536 |
| Associates: | 1132 |
| Bachelors: | 4480 |
| Doctorate: | 81 |
| Masters: | 1316 |
|
|
|
Economic Statistics for Alpharetta, Ga 30004
| Employed Civilian Males: | 12527 |
| Unemployed Civilian Males: | 355 |
| Male Over 16 In Labor Force: | 12882 |
| Male Over 16 Not In Labor Force: | 2408 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9258 |
| Unemployed Civilian Females: | 307 |
| Female Over 16 In Labor Force: | 9565 |
| Female Over 16 Not In Labor Force: | 6147 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21578 |
| Work At Home: | 1367 |
| Over 16, Doesn't Work At Home: | 20211 |
| Family Income Below Poverty: | 355 |
| Household Income Below Poverty: | 745 |
| Married Couple Below Poverty: | 229 |
| Median Family Income: | $87251 |
| Median Household Income: | $72591 |
| Per Capita Income: | $38125 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 394 |
| 5 to 9 Minutes: | 1501 |
| 10 to 14 Minutes: | 2882 |
| 15 to 19 Minutes: | 2766 |
| 20 to 24 Minutes: | 2318 |
| 25 to 29 Minutes: | 755 |
| 30 to 35 Minutes: | 2399 |
| 36 to 39 Minutes: | 577 |
| 40 to 44 Minutes: | 1081 |
| 45 to 59 Minutes: | 2850 |
| 60 to 89 Minutes: | 2217 |
| 90 Minutes or More: | 471 |
|
|
Veterans Status for Residents of Alpharetta, Ga 30004
| Total Males: | 14829 |
| Male 18 to 64 | 13562 |
| Male Civilian 18 to 64 | 13562 |
| Male Civilian Non-Veteran 18 to 64 | 11489 |
| Male Civilian Veteran 18 to 64 | 2073 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1267 |
| Male Civilian 65 and Over | 1267 |
| Male Civilian Non-Veteran 65 and Over | 402 |
| Male Civilian Veteran 65 and Over | 865 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15371 |
| Female 18 - 64 | 13687 |
| Female 65 and Over | 1684 |
| Female Civilians 18 - 64 | 13687 |
| Female Civilian Non-Veteran 18 - 64 | 13590 |
| Female Civilian Veteran 18 - 64 | 97 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1684 |
| Female Civilian Non-Veteran 65 and Over | 1667 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|