|
Alpharetta, Ga - 30005 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 30005
|
 Loading ...
2000 Census Data for Alpharetta, Ga 30005
Population Age & Sex Range for Alpharetta, Ga 30005
| Total Population: | 26913 |
| Male Population: | 13353 |
| Male < 1: | 267 |
| Male 1: | 231 |
| Male 2: | 263 |
| Male 3: | 328 |
| Male 4: | 296 |
| Male 5: | 319 |
| Male 6: | 222 |
| Male 7: | 314 |
| Male 8: | 259 |
| Male 9: | 277 |
| Male 10: | 360 |
| Male 11: | 292 |
| Male 12: | 265 |
| Male 13: | 167 |
| Male 14: | 142 |
| Male 15: | 210 |
| Male 16: | 136 |
| Male 17: | 139 |
| Male 18: | 102 |
| Male 19: | 98 |
| Male 20: | 23 |
| Male 21: | 46 |
| Male 22-24: | 369 |
| Male 25-29: | 730 |
| Male 30-34: | 1327 |
| Male 35-39: | 1742 |
| Male 40-44: | 1584 |
| Male 45-49: | 1109 |
| Male 50-54: | 767 |
| Male 55-59: | 463 |
| Male 60-61: | 84 |
| Male 62-64: | 109 |
| Male 65-66: | 23 |
| Male 67-69: | 79 |
| Male 70-74: | 77 |
| Male 75-79: | 64 |
| Male 80-84: | 37 |
| Male 85 & Over: | 33 |
|
| Female Population: | 13560 |
| Female < 1: | 234 |
| Female 1: | 277 |
| Female 2: | 328 |
| Female 3: | 243 |
| Female 4: | 313 |
| Female 5: | 263 |
| Female 6: | 257 |
| Female 7: | 222 |
| Female 8: | 214 |
| Female 9: | 276 |
| Female 10: | 249 |
| Female 11: | 218 |
| Female 12: | 317 |
| Female 13: | 192 |
| Female 14: | 280 |
| Female 15: | 196 |
| Female 16: | 164 |
| Female 17: | 127 |
| Female 18: | 84 |
| Female 19: | 90 |
| Female 20: | 84 |
| Female 21: | 70 |
| Female 22-24: | 296 |
| Female 25-29: | 934 |
| Female 30-34: | 1385 |
| Female 35-39: | 1868 |
| Female 40-44: | 1596 |
| Female 45-49: | 1029 |
| Female 50-54: | 705 |
| Female 55-59: | 432 |
| Female 60-61: | 119 |
| Female 62-64: | 117 |
| Female 65-66: | 32 |
| Female 67-69: | 90 |
| Female 70-74: | 86 |
| Female 75-79: | 110 |
| Female 80-84: | 16 |
| Female 85 & Over: | 47 |
|
|
|
|
Ethnic Makeup of Alpharetta, Ga 30005
| Total Population: | 26913 |
| White: | 22562 |
| Black: | 1405 |
| Asian: | 2133 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 494 |
| Other: | 290 |
|
|
Housing Statistics for Alpharetta, Ga 30005
| Total: | 26890 |
| Own: | 23150 |
| Rent: | 3740 |
|
|
Education Level for Residents of Alpharetta, Ga 30005
| Total Population: | 16794 |
| Male: | 8228 |
| No School: | 33 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 4 |
| 7th - 8th: | 11 |
| 9th: | 7 |
| 10th: | 30 |
| 11th: | 22 |
| 12th, No Diploma: | 31 |
| High School Graduate: | 437 |
| Professional School Degree: | 311 |
| Less Than 1 Year College: | 110 |
| 1 or More Years College, No Degree: | 820 |
| Associates: | 384 |
| Bachelors: | 4091 |
| Doctorate: | 259 |
| Masters: | 1667 |
|
| Female: | 8566 |
| No School: | 30 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 18 |
| 7th - 8th: | 21 |
| 9th: | 21 |
| 10th: | 27 |
| 11th: | 19 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 965 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 335 |
| 1 or More Years College, No Degree: | 1264 |
| Associates: | 528 |
| Bachelors: | 3958 |
| Doctorate: | 59 |
| Masters: | 1068 |
|
|
|
Economic Statistics for Alpharetta, Ga 30005
| Employed Civilian Males: | 8041 |
| Unemployed Civilian Males: | 157 |
| Male Over 16 In Labor Force: | 8198 |
| Male Over 16 Not In Labor Force: | 943 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5640 |
| Unemployed Civilian Females: | 163 |
| Female Over 16 In Labor Force: | 5803 |
| Female Over 16 Not In Labor Force: | 3678 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13477 |
| Work At Home: | 1055 |
| Over 16, Doesn't Work At Home: | 12422 |
| Family Income Below Poverty: | 179 |
| Household Income Below Poverty: | 309 |
| Married Couple Below Poverty: | 79 |
| Median Family Income: | $108864 |
| Median Household Income: | $98545 |
| Per Capita Income: | $41626 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 211 |
| 5 to 9 Minutes: | 930 |
| 10 to 14 Minutes: | 1545 |
| 15 to 19 Minutes: | 1752 |
| 20 to 24 Minutes: | 1314 |
| 25 to 29 Minutes: | 481 |
| 30 to 35 Minutes: | 1522 |
| 36 to 39 Minutes: | 427 |
| 40 to 44 Minutes: | 748 |
| 45 to 59 Minutes: | 1846 |
| 60 to 89 Minutes: | 1305 |
| 90 Minutes or More: | 341 |
|
|
Veterans Status for Residents of Alpharetta, Ga 30005
| Total Males: | 8866 |
| Male 18 to 64 | 8553 |
| Male Civilian 18 to 64 | 8553 |
| Male Civilian Non-Veteran 18 to 64 | 7278 |
| Male Civilian Veteran 18 to 64 | 1275 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 313 |
| Male Civilian 65 and Over | 313 |
| Male Civilian Non-Veteran 65 and Over | 113 |
| Male Civilian Veteran 65 and Over | 200 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9190 |
| Female 18 - 64 | 8809 |
| Female 65 and Over | 381 |
| Female Civilians 18 - 64 | 8809 |
| Female Civilian Non-Veteran 18 - 64 | 8759 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 381 |
| Female Civilian Non-Veteran 65 and Over | 361 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|