|
Dawsonville, Ga - 30534 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dawsonville, Ga 30534
Population Age & Sex Range for Dawsonville, Ga 30534
| Total Population: | 17187 |
| Male Population: | 8694 |
| Male < 1: | 174 |
| Male 1: | 122 |
| Male 2: | 115 |
| Male 3: | 128 |
| Male 4: | 107 |
| Male 5: | 126 |
| Male 6: | 167 |
| Male 7: | 100 |
| Male 8: | 136 |
| Male 9: | 138 |
| Male 10: | 153 |
| Male 11: | 204 |
| Male 12: | 93 |
| Male 13: | 80 |
| Male 14: | 109 |
| Male 15: | 114 |
| Male 16: | 124 |
| Male 17: | 124 |
| Male 18: | 109 |
| Male 19: | 165 |
| Male 20: | 85 |
| Male 21: | 92 |
| Male 22-24: | 253 |
| Male 25-29: | 656 |
| Male 30-34: | 748 |
| Male 35-39: | 729 |
| Male 40-44: | 714 |
| Male 45-49: | 648 |
| Male 50-54: | 624 |
| Male 55-59: | 526 |
| Male 60-61: | 147 |
| Male 62-64: | 253 |
| Male 65-66: | 148 |
| Male 67-69: | 132 |
| Male 70-74: | 145 |
| Male 75-79: | 130 |
| Male 80-84: | 46 |
| Male 85 & Over: | 30 |
|
| Female Population: | 8493 |
| Female < 1: | 187 |
| Female 1: | 83 |
| Female 2: | 139 |
| Female 3: | 55 |
| Female 4: | 176 |
| Female 5: | 120 |
| Female 6: | 120 |
| Female 7: | 105 |
| Female 8: | 156 |
| Female 9: | 169 |
| Female 10: | 142 |
| Female 11: | 72 |
| Female 12: | 77 |
| Female 13: | 144 |
| Female 14: | 69 |
| Female 15: | 131 |
| Female 16: | 79 |
| Female 17: | 75 |
| Female 18: | 113 |
| Female 19: | 85 |
| Female 20: | 82 |
| Female 21: | 55 |
| Female 22-24: | 348 |
| Female 25-29: | 594 |
| Female 30-34: | 710 |
| Female 35-39: | 775 |
| Female 40-44: | 812 |
| Female 45-49: | 594 |
| Female 50-54: | 640 |
| Female 55-59: | 471 |
| Female 60-61: | 141 |
| Female 62-64: | 276 |
| Female 65-66: | 115 |
| Female 67-69: | 134 |
| Female 70-74: | 146 |
| Female 75-79: | 185 |
| Female 80-84: | 69 |
| Female 85 & Over: | 49 |
|
|
|
|
Ethnic Makeup of Dawsonville, Ga 30534
| Total Population: | 17187 |
| White: | 16685 |
| Black: | 12 |
| Asian: | 26 |
| Pacific Islander: | 23 |
| Native American: | 104 |
| Two or More: | 225 |
| Other: | 112 |
|
|
Housing Statistics for Dawsonville, Ga 30534
| Total: | 17089 |
| Own: | 13870 |
| Rent: | 3219 |
|
|
Education Level for Residents of Dawsonville, Ga 30534
| Total Population: | 11387 |
| Male: | 5676 |
| No School: | 13 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 104 |
| 7th - 8th: | 277 |
| 9th: | 201 |
| 10th: | 374 |
| 11th: | 159 |
| 12th, No Diploma: | 174 |
| High School Graduate: | 1800 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 403 |
| 1 or More Years College, No Degree: | 949 |
| Associates: | 320 |
| Bachelors: | 629 |
| Doctorate: | 23 |
| Masters: | 195 |
|
| Female: | 5711 |
| No School: | 23 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 119 |
| 7th - 8th: | 199 |
| 9th: | 183 |
| 10th: | 174 |
| 11th: | 166 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 2123 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 381 |
| 1 or More Years College, No Degree: | 798 |
| Associates: | 312 |
| Bachelors: | 587 |
| Doctorate: | 10 |
| Masters: | 218 |
|
|
|
Economic Statistics for Dawsonville, Ga 30534
| Employed Civilian Males: | 4925 |
| Unemployed Civilian Males: | 176 |
| Male Over 16 In Labor Force: | 5121 |
| Male Over 16 Not In Labor Force: | 1507 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 3927 |
| Unemployed Civilian Females: | 145 |
| Female Over 16 In Labor Force: | 4072 |
| Female Over 16 Not In Labor Force: | 2476 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8778 |
| Work At Home: | 335 |
| Over 16, Doesn't Work At Home: | 8443 |
| Family Income Below Poverty: | 245 |
| Household Income Below Poverty: | 480 |
| Married Couple Below Poverty: | 117 |
| Median Family Income: | $51528 |
| Median Household Income: | $46173 |
| Per Capita Income: | $20564 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 269 |
| 5 to 9 Minutes: | 717 |
| 10 to 14 Minutes: | 686 |
| 15 to 19 Minutes: | 910 |
| 20 to 24 Minutes: | 906 |
| 25 to 29 Minutes: | 621 |
| 30 to 35 Minutes: | 1386 |
| 36 to 39 Minutes: | 306 |
| 40 to 44 Minutes: | 304 |
| 45 to 59 Minutes: | 1059 |
| 60 to 89 Minutes: | 996 |
| 90 Minutes or More: | 283 |
|
|
Veterans Status for Residents of Dawsonville, Ga 30534
| Total Males: | 6380 |
| Male 18 to 64 | 5749 |
| Male Civilian 18 to 64 | 5729 |
| Male Civilian Non-Veteran 18 to 64 | 4731 |
| Male Civilian Veteran 18 to 64 | 998 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 631 |
| Male Civilian 65 and Over | 631 |
| Male Civilian Non-Veteran 65 and Over | 168 |
| Male Civilian Veteran 65 and Over | 463 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6394 |
| Female 18 - 64 | 5696 |
| Female 65 and Over | 698 |
| Female Civilians 18 - 64 | 5696 |
| Female Civilian Non-Veteran 18 - 64 | 5661 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 698 |
| Female Civilian Non-Veteran 65 and Over | 677 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|