|
30096 Duluth ZIP Code Guide
|
30096 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30096
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Duluth, Georgia 30096
Population Age & Sex Range for Duluth, Georgia 30096
| Total Population: | 52681 |
| Male Population: | 26352 |
| Male < 1: | 378 |
| Male 1: | 367 |
| Male 2: | 361 |
| Male 3: | 411 |
| Male 4: | 269 |
| Male 5: | 368 |
| Male 6: | 267 |
| Male 7: | 385 |
| Male 8: | 364 |
| Male 9: | 300 |
| Male 10: | 326 |
| Male 11: | 369 |
| Male 12: | 417 |
| Male 13: | 289 |
| Male 14: | 390 |
| Male 15: | 333 |
| Male 16: | 313 |
| Male 17: | 301 |
| Male 18: | 449 |
| Male 19: | 324 |
| Male 20: | 329 |
| Male 21: | 357 |
| Male 22-24: | 1229 |
| Male 25-29: | 2962 |
| Male 30-34: | 3172 |
| Male 35-39: | 2752 |
| Male 40-44: | 2527 |
| Male 45-49: | 1935 |
| Male 50-54: | 1536 |
| Male 55-59: | 981 |
| Male 60-61: | 261 |
| Male 62-64: | 371 |
| Male 65-66: | 142 |
| Male 67-69: | 243 |
| Male 70-74: | 260 |
| Male 75-79: | 156 |
| Male 80-84: | 97 |
| Male 85 & Over: | 61 |
|
| Female Population: | 26329 |
| Female < 1: | 416 |
| Female 1: | 422 |
| Female 2: | 358 |
| Female 3: | 340 |
| Female 4: | 357 |
| Female 5: | 342 |
| Female 6: | 305 |
| Female 7: | 372 |
| Female 8: | 315 |
| Female 9: | 389 |
| Female 10: | 303 |
| Female 11: | 279 |
| Female 12: | 444 |
| Female 13: | 377 |
| Female 14: | 265 |
| Female 15: | 289 |
| Female 16: | 251 |
| Female 17: | 303 |
| Female 18: | 318 |
| Female 19: | 257 |
| Female 20: | 239 |
| Female 21: | 358 |
| Female 22-24: | 1224 |
| Female 25-29: | 2906 |
| Female 30-34: | 2749 |
| Female 35-39: | 2756 |
| Female 40-44: | 2599 |
| Female 45-49: | 2062 |
| Female 50-54: | 1597 |
| Female 55-59: | 937 |
| Female 60-61: | 373 |
| Female 62-64: | 394 |
| Female 65-66: | 177 |
| Female 67-69: | 307 |
| Female 70-74: | 469 |
| Female 75-79: | 265 |
| Female 80-84: | 86 |
| Female 85 & Over: | 129 |
|
|
|
|
Ethnic Makeup of Duluth, Georgia 30096
| Total Population: | 52681 |
| White: | 34533 |
| Black: | 7414 |
| Asian: | 6077 |
| Pacific Islander: | 7 |
| Native American: | 133 |
| Two or More: | 1953 |
| Other: | 2564 |
|
|
Housing Statistics for Duluth, Georgia 30096
| Total: | 52422 |
| Own: | 29781 |
| Rent: | 22641 |
|
|
Education Level for Residents of Duluth, Georgia 30096
| Total Population: | 35262 |
| Male: | 17456 |
| No School: | 144 |
| Nursery - 4th: | 92 |
| 5th - 6th: | 192 |
| 7th - 8th: | 198 |
| 9th: | 361 |
| 10th: | 205 |
| 11th: | 174 |
| 12th, No Diploma: | 547 |
| High School Graduate: | 2818 |
| Professional School Degree: | 475 |
| Less Than 1 Year College: | 1004 |
| 1 or More Years College, No Degree: | 2870 |
| Associates: | 1195 |
| Bachelors: | 5361 |
| Doctorate: | 264 |
| Masters: | 1556 |
|
| Female: | 17806 |
| No School: | 150 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 97 |
| 7th - 8th: | 152 |
| 9th: | 171 |
| 10th: | 313 |
| 11th: | 248 |
| 12th, No Diploma: | 381 |
| High School Graduate: | 3696 |
| Professional School Degree: | 225 |
| Less Than 1 Year College: | 1574 |
| 1 or More Years College, No Degree: | 3191 |
| Associates: | 1412 |
| Bachelors: | 4514 |
| Doctorate: | 184 |
| Masters: | 1457 |
|
|
|
Economic Statistics for Duluth, Georgia 30096
| Employed Civilian Males: | 16959 |
| Unemployed Civilian Males: | 463 |
| Male Over 16 In Labor Force: | 17439 |
| Male Over 16 Not In Labor Force: | 3319 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 13989 |
| Unemployed Civilian Females: | 621 |
| Female Over 16 In Labor Force: | 14633 |
| Female Over 16 Not In Labor Force: | 6123 |
| Female Over 16 In Armed Forces: | 23 |
|
| Workers Over 16: | 30486 |
| Work At Home: | 828 |
| Over 16, Doesn't Work At Home: | 29658 |
| Family Income Below Poverty: | 720 |
| Household Income Below Poverty: | 1062 |
| Married Couple Below Poverty: | 431 |
| Median Family Income: | $61496 |
| Median Household Income: | $55208 |
| Per Capita Income: | $26766 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 518 |
| 5 to 9 Minutes: | 2022 |
| 10 to 14 Minutes: | 3255 |
| 15 to 19 Minutes: | 4423 |
| 20 to 24 Minutes: | 4172 |
| 25 to 29 Minutes: | 1409 |
| 30 to 35 Minutes: | 4750 |
| 36 to 39 Minutes: | 965 |
| 40 to 44 Minutes: | 1631 |
| 45 to 59 Minutes: | 3900 |
| 60 to 89 Minutes: | 1962 |
| 90 Minutes or More: | 651 |
|
|
Veterans Status for Residents of Duluth, Georgia 30096
| Total Males: | 20144 |
| Male 18 to 64 | 19185 |
| Male Civilian 18 to 64 | 19168 |
| Male Civilian Non-Veteran 18 to 64 | 16102 |
| Male Civilian Veteran 18 to 64 | 3066 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 959 |
| Male Civilian 65 and Over | 959 |
| Male Civilian Non-Veteran 65 and Over | 362 |
| Male Civilian Veteran 65 and Over | 597 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20202 |
| Female 18 - 64 | 18769 |
| Female 65 and Over | 1433 |
| Female Civilians 18 - 64 | 18746 |
| Female Civilian Non-Veteran 18 - 64 | 18305 |
| Female Civilian Veteran 18 - 64 | 441 |
| Female in Armed Forces 18 - 64 | 23 |
| Female Civilian 65 and Over | 1433 |
| Female Civilian Non-Veteran 65 and Over | 1416 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|