|
30071 Norcross ZIP Code Guide
|
30071 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30071
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norcross, Georgia 30071
Population Age & Sex Range for Norcross, Georgia 30071
| Total Population: | 22335 |
| Male Population: | 12334 |
| Male < 1: | 160 |
| Male 1: | 206 |
| Male 2: | 148 |
| Male 3: | 152 |
| Male 4: | 120 |
| Male 5: | 134 |
| Male 6: | 216 |
| Male 7: | 137 |
| Male 8: | 155 |
| Male 9: | 172 |
| Male 10: | 183 |
| Male 11: | 154 |
| Male 12: | 191 |
| Male 13: | 146 |
| Male 14: | 101 |
| Male 15: | 150 |
| Male 16: | 209 |
| Male 17: | 250 |
| Male 18: | 201 |
| Male 19: | 241 |
| Male 20: | 328 |
| Male 21: | 293 |
| Male 22-24: | 1045 |
| Male 25-29: | 1736 |
| Male 30-34: | 1233 |
| Male 35-39: | 1336 |
| Male 40-44: | 906 |
| Male 45-49: | 632 |
| Male 50-54: | 515 |
| Male 55-59: | 332 |
| Male 60-61: | 147 |
| Male 62-64: | 70 |
| Male 65-66: | 59 |
| Male 67-69: | 132 |
| Male 70-74: | 93 |
| Male 75-79: | 22 |
| Male 80-84: | |
| Male 85 & Over: | 29 |
|
| Female Population: | 10001 |
| Female < 1: | 278 |
| Female 1: | 254 |
| Female 2: | 192 |
| Female 3: | 94 |
| Female 4: | 220 |
| Female 5: | 74 |
| Female 6: | 136 |
| Female 7: | 168 |
| Female 8: | 166 |
| Female 9: | 111 |
| Female 10: | 193 |
| Female 11: | 140 |
| Female 12: | 74 |
| Female 13: | 156 |
| Female 14: | 193 |
| Female 15: | 72 |
| Female 16: | 63 |
| Female 17: | 121 |
| Female 18: | 132 |
| Female 19: | 164 |
| Female 20: | 120 |
| Female 21: | 184 |
| Female 22-24: | 456 |
| Female 25-29: | 1169 |
| Female 30-34: | 1141 |
| Female 35-39: | 1089 |
| Female 40-44: | 647 |
| Female 45-49: | 508 |
| Female 50-54: | 465 |
| Female 55-59: | 421 |
| Female 60-61: | 129 |
| Female 62-64: | 89 |
| Female 65-66: | 106 |
| Female 67-69: | 81 |
| Female 70-74: | 115 |
| Female 75-79: | 133 |
| Female 80-84: | 87 |
| Female 85 & Over: | 60 |
|
|
|
|
Ethnic Makeup of Norcross, Georgia 30071
| Total Population: | 22335 |
| White: | 10892 |
| Black: | 5300 |
| Asian: | 1837 |
| Pacific Islander: | 49 |
| Native American: | 302 |
| Two or More: | 647 |
| Other: | 3308 |
|
|
Housing Statistics for Norcross, Georgia 30071
| Total: | 21584 |
| Own: | 10146 |
| Rent: | 11438 |
|
|
Education Level for Residents of Norcross, Georgia 30071
| Total Population: | 13482 |
| Male: | 7242 |
| No School: | 532 |
| Nursery - 4th: | 80 |
| 5th - 6th: | 530 |
| 7th - 8th: | 221 |
| 9th: | 337 |
| 10th: | 134 |
| 11th: | 173 |
| 12th, No Diploma: | 490 |
| High School Graduate: | 1479 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 242 |
| 1 or More Years College, No Degree: | 1025 |
| Associates: | 365 |
| Bachelors: | 1134 |
| Doctorate: | 52 |
| Masters: | 322 |
|
| Female: | 6240 |
| No School: | 200 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 310 |
| 7th - 8th: | 137 |
| 9th: | 194 |
| 10th: | 131 |
| 11th: | 179 |
| 12th, No Diploma: | 353 |
| High School Graduate: | 1457 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 426 |
| 1 or More Years College, No Degree: | 877 |
| Associates: | 431 |
| Bachelors: | 1125 |
| Doctorate: | 27 |
| Masters: | 305 |
|
|
|
Economic Statistics for Norcross, Georgia 30071
| Employed Civilian Males: | 7349 |
| Unemployed Civilian Males: | 469 |
| Male Over 16 In Labor Force: | 7818 |
| Male Over 16 Not In Labor Force: | 1991 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4367 |
| Unemployed Civilian Females: | 334 |
| Female Over 16 In Labor Force: | 4701 |
| Female Over 16 Not In Labor Force: | 2779 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11567 |
| Work At Home: | 235 |
| Over 16, Doesn't Work At Home: | 11332 |
| Family Income Below Poverty: | 450 |
| Household Income Below Poverty: | 684 |
| Married Couple Below Poverty: | 245 |
| Median Family Income: | $48539 |
| Median Household Income: | $48270 |
| Per Capita Income: | $17932 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 191 |
| 5 to 9 Minutes: | 834 |
| 10 to 14 Minutes: | 1260 |
| 15 to 19 Minutes: | 1650 |
| 20 to 24 Minutes: | 1700 |
| 25 to 29 Minutes: | 612 |
| 30 to 35 Minutes: | 2107 |
| 36 to 39 Minutes: | 419 |
| 40 to 44 Minutes: | 490 |
| 45 to 59 Minutes: | 956 |
| 60 to 89 Minutes: | 884 |
| 90 Minutes or More: | 229 |
|
|
Veterans Status for Residents of Norcross, Georgia 30071
| Total Males: | 9350 |
| Male 18 to 64 | 9015 |
| Male Civilian 18 to 64 | 9015 |
| Male Civilian Non-Veteran 18 to 64 | 8131 |
| Male Civilian Veteran 18 to 64 | 884 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 335 |
| Male Civilian 65 and Over | 335 |
| Male Civilian Non-Veteran 65 and Over | 136 |
| Male Civilian Veteran 65 and Over | 199 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7296 |
| Female 18 - 64 | 6714 |
| Female 65 and Over | 582 |
| Female Civilians 18 - 64 | 6714 |
| Female Civilian Non-Veteran 18 - 64 | 6622 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 582 |
| Female Civilian Non-Veteran 65 and Over | 582 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|