|
30076 Roswell ZIP Code Guide
|
30076 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30076
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Roswell, Georgia 30076
Population Age & Sex Range for Roswell, Georgia 30076
| Total Population: | 42124 |
| Male Population: | 21358 |
| Male < 1: | 409 |
| Male 1: | 205 |
| Male 2: | 303 |
| Male 3: | 216 |
| Male 4: | 219 |
| Male 5: | 288 |
| Male 6: | 383 |
| Male 7: | 283 |
| Male 8: | 274 |
| Male 9: | 258 |
| Male 10: | 339 |
| Male 11: | 229 |
| Male 12: | 261 |
| Male 13: | 237 |
| Male 14: | 300 |
| Male 15: | 341 |
| Male 16: | 235 |
| Male 17: | 342 |
| Male 18: | 395 |
| Male 19: | 424 |
| Male 20: | 305 |
| Male 21: | 191 |
| Male 22-24: | 1042 |
| Male 25-29: | 2193 |
| Male 30-34: | 1921 |
| Male 35-39: | 1841 |
| Male 40-44: | 1931 |
| Male 45-49: | 1636 |
| Male 50-54: | 1623 |
| Male 55-59: | 983 |
| Male 60-61: | 249 |
| Male 62-64: | 374 |
| Male 65-66: | 98 |
| Male 67-69: | 257 |
| Male 70-74: | 267 |
| Male 75-79: | 197 |
| Male 80-84: | 190 |
| Male 85 & Over: | 119 |
|
| Female Population: | 20766 |
| Female < 1: | 315 |
| Female 1: | 373 |
| Female 2: | 264 |
| Female 3: | 346 |
| Female 4: | 259 |
| Female 5: | 246 |
| Female 6: | 200 |
| Female 7: | 261 |
| Female 8: | 231 |
| Female 9: | 277 |
| Female 10: | 381 |
| Female 11: | 216 |
| Female 12: | 278 |
| Female 13: | 204 |
| Female 14: | 200 |
| Female 15: | 251 |
| Female 16: | 298 |
| Female 17: | 214 |
| Female 18: | 320 |
| Female 19: | 172 |
| Female 20: | 209 |
| Female 21: | 243 |
| Female 22-24: | 881 |
| Female 25-29: | 1722 |
| Female 30-34: | 1759 |
| Female 35-39: | 2055 |
| Female 40-44: | 1776 |
| Female 45-49: | 1798 |
| Female 50-54: | 1492 |
| Female 55-59: | 1077 |
| Female 60-61: | 328 |
| Female 62-64: | 373 |
| Female 65-66: | 163 |
| Female 67-69: | 272 |
| Female 70-74: | 417 |
| Female 75-79: | 337 |
| Female 80-84: | 315 |
| Female 85 & Over: | 243 |
|
|
|
|
Ethnic Makeup of Roswell, Georgia 30076
| Total Population: | 42124 |
| White: | 33260 |
| Black: | 3575 |
| Asian: | 1645 |
| Pacific Islander: | |
| Native American: | 117 |
| Two or More: | 1032 |
| Other: | 2495 |
|
|
Housing Statistics for Roswell, Georgia 30076
| Total: | 41823 |
| Own: | 27030 |
| Rent: | 14793 |
|
|
Education Level for Residents of Roswell, Georgia 30076
| Total Population: | 28006 |
| Male: | 13879 |
| No School: | 122 |
| Nursery - 4th: | 121 |
| 5th - 6th: | 264 |
| 7th - 8th: | 246 |
| 9th: | 265 |
| 10th: | 142 |
| 11th: | 71 |
| 12th, No Diploma: | 204 |
| High School Graduate: | 1961 |
| Professional School Degree: | 691 |
| Less Than 1 Year College: | 558 |
| 1 or More Years College, No Degree: | 1787 |
| Associates: | 657 |
| Bachelors: | 4886 |
| Doctorate: | 246 |
| Masters: | 1658 |
|
| Female: | 14127 |
| No School: | 59 |
| Nursery - 4th: | 73 |
| 5th - 6th: | 118 |
| 7th - 8th: | 138 |
| 9th: | 149 |
| 10th: | 69 |
| 11th: | 57 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 2244 |
| Professional School Degree: | 299 |
| Less Than 1 Year College: | 961 |
| 1 or More Years College, No Degree: | 2466 |
| Associates: | 1059 |
| Bachelors: | 4559 |
| Doctorate: | 153 |
| Masters: | 1433 |
|
|
|
Economic Statistics for Roswell, Georgia 30076
| Employed Civilian Males: | 13490 |
| Unemployed Civilian Males: | 501 |
| Male Over 16 In Labor Force: | 13991 |
| Male Over 16 Not In Labor Force: | 2822 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10665 |
| Unemployed Civilian Females: | 348 |
| Female Over 16 In Labor Force: | 11013 |
| Female Over 16 Not In Labor Force: | 5451 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23844 |
| Work At Home: | 1208 |
| Over 16, Doesn't Work At Home: | 22636 |
| Family Income Below Poverty: | 294 |
| Household Income Below Poverty: | 724 |
| Married Couple Below Poverty: | 159 |
| Median Family Income: | $81378 |
| Median Household Income: | $69701 |
| Per Capita Income: | $34688 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 239 |
| 5 to 9 Minutes: | 1482 |
| 10 to 14 Minutes: | 2644 |
| 15 to 19 Minutes: | 2944 |
| 20 to 24 Minutes: | 2899 |
| 25 to 29 Minutes: | 1321 |
| 30 to 35 Minutes: | 3674 |
| 36 to 39 Minutes: | 922 |
| 40 to 44 Minutes: | 1429 |
| 45 to 59 Minutes: | 2984 |
| 60 to 89 Minutes: | 1479 |
| 90 Minutes or More: | 619 |
|
|
Veterans Status for Residents of Roswell, Georgia 30076
| Total Males: | 16236 |
| Male 18 to 64 | 15108 |
| Male Civilian 18 to 64 | 15108 |
| Male Civilian Non-Veteran 18 to 64 | 12762 |
| Male Civilian Veteran 18 to 64 | 2346 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1128 |
| Male Civilian 65 and Over | 1128 |
| Male Civilian Non-Veteran 65 and Over | 336 |
| Male Civilian Veteran 65 and Over | 792 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15952 |
| Female 18 - 64 | 14205 |
| Female 65 and Over | 1747 |
| Female Civilians 18 - 64 | 14205 |
| Female Civilian Non-Veteran 18 - 64 | 14083 |
| Female Civilian Veteran 18 - 64 | 122 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1747 |
| Female Civilian Non-Veteran 65 and Over | 1722 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|