|
30024 Suwanee ZIP Code Guide
|
30024 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30024
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Suwanee, Georgia 30024
Population Age & Sex Range for Suwanee, Georgia 30024
| Total Population: | 35416 |
| Male Population: | 17723 |
| Male < 1: | 392 |
| Male 1: | 434 |
| Male 2: | 412 |
| Male 3: | 273 |
| Male 4: | 490 |
| Male 5: | 353 |
| Male 6: | 248 |
| Male 7: | 396 |
| Male 8: | 306 |
| Male 9: | 352 |
| Male 10: | 417 |
| Male 11: | 253 |
| Male 12: | 320 |
| Male 13: | 181 |
| Male 14: | 270 |
| Male 15: | 275 |
| Male 16: | 230 |
| Male 17: | 268 |
| Male 18: | 109 |
| Male 19: | 155 |
| Male 20: | 110 |
| Male 21: | 121 |
| Male 22-24: | 493 |
| Male 25-29: | 823 |
| Male 30-34: | 1811 |
| Male 35-39: | 2109 |
| Male 40-44: | 2177 |
| Male 45-49: | 1326 |
| Male 50-54: | 1047 |
| Male 55-59: | 706 |
| Male 60-61: | 206 |
| Male 62-64: | 145 |
| Male 65-66: | 90 |
| Male 67-69: | 72 |
| Male 70-74: | 174 |
| Male 75-79: | 118 |
| Male 80-84: | 61 |
| Male 85 & Over: | |
|
| Female Population: | 17693 |
| Female < 1: | 327 |
| Female 1: | 391 |
| Female 2: | 360 |
| Female 3: | 499 |
| Female 4: | 349 |
| Female 5: | 281 |
| Female 6: | 330 |
| Female 7: | 343 |
| Female 8: | 292 |
| Female 9: | 254 |
| Female 10: | 357 |
| Female 11: | 327 |
| Female 12: | 220 |
| Female 13: | 304 |
| Female 14: | 277 |
| Female 15: | 228 |
| Female 16: | 200 |
| Female 17: | 194 |
| Female 18: | 122 |
| Female 19: | 123 |
| Female 20: | 102 |
| Female 21: | 84 |
| Female 22-24: | 312 |
| Female 25-29: | 1217 |
| Female 30-34: | 2075 |
| Female 35-39: | 2152 |
| Female 40-44: | 1967 |
| Female 45-49: | 1395 |
| Female 50-54: | 966 |
| Female 55-59: | 550 |
| Female 60-61: | 167 |
| Female 62-64: | 234 |
| Female 65-66: | 120 |
| Female 67-69: | 138 |
| Female 70-74: | 165 |
| Female 75-79: | 144 |
| Female 80-84: | 108 |
| Female 85 & Over: | 19 |
|
|
|
|
Ethnic Makeup of Suwanee, Georgia 30024
| Total Population: | 35416 |
| White: | 30146 |
| Black: | 1780 |
| Asian: | 2425 |
| Pacific Islander: | 51 |
| Native American: | 14 |
| Two or More: | 683 |
| Other: | 317 |
|
|
Housing Statistics for Suwanee, Georgia 30024
| Total: | 35193 |
| Own: | 32566 |
| Rent: | 2627 |
|
|
Education Level for Residents of Suwanee, Georgia 30024
| Total Population: | 22282 |
| Male: | 10865 |
| No School: | 22 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 33 |
| 7th - 8th: | 36 |
| 9th: | 70 |
| 10th: | 57 |
| 11th: | 112 |
| 12th, No Diploma: | 210 |
| High School Graduate: | 1325 |
| Professional School Degree: | 297 |
| Less Than 1 Year College: | 543 |
| 1 or More Years College, No Degree: | 1642 |
| Associates: | 775 |
| Bachelors: | 4156 |
| Doctorate: | 192 |
| Masters: | 1378 |
|
| Female: | 11417 |
| No School: | 23 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 62 |
| 7th - 8th: | 39 |
| 9th: | 146 |
| 10th: | 140 |
| 11th: | 82 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 2016 |
| Professional School Degree: | 205 |
| Less Than 1 Year College: | 948 |
| 1 or More Years College, No Degree: | 1849 |
| Associates: | 1107 |
| Bachelors: | 3545 |
| Doctorate: | 37 |
| Masters: | 1073 |
|
|
|
Economic Statistics for Suwanee, Georgia 30024
| Employed Civilian Males: | 10368 |
| Unemployed Civilian Males: | 102 |
| Male Over 16 In Labor Force: | 10480 |
| Male Over 16 Not In Labor Force: | 1871 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 7818 |
| Unemployed Civilian Females: | 209 |
| Female Over 16 In Labor Force: | 8027 |
| Female Over 16 Not In Labor Force: | 4527 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18023 |
| Work At Home: | 1014 |
| Over 16, Doesn't Work At Home: | 17009 |
| Family Income Below Poverty: | 167 |
| Household Income Below Poverty: | 235 |
| Married Couple Below Poverty: | 67 |
| Median Family Income: | $91024 |
| Median Household Income: | $86581 |
| Per Capita Income: | $31937 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 388 |
| 5 to 9 Minutes: | 1196 |
| 10 to 14 Minutes: | 1299 |
| 15 to 19 Minutes: | 1872 |
| 20 to 24 Minutes: | 1463 |
| 25 to 29 Minutes: | 818 |
| 30 to 35 Minutes: | 2579 |
| 36 to 39 Minutes: | 860 |
| 40 to 44 Minutes: | 1039 |
| 45 to 59 Minutes: | 2855 |
| 60 to 89 Minutes: | 2255 |
| 90 Minutes or More: | 385 |
|
|
Veterans Status for Residents of Suwanee, Georgia 30024
| Total Males: | 11853 |
| Male 18 to 64 | 11338 |
| Male Civilian 18 to 64 | 11328 |
| Male Civilian Non-Veteran 18 to 64 | 9363 |
| Male Civilian Veteran 18 to 64 | 1965 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 515 |
| Male Civilian 65 and Over | 515 |
| Male Civilian Non-Veteran 65 and Over | 97 |
| Male Civilian Veteran 65 and Over | 418 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12160 |
| Female 18 - 64 | 11466 |
| Female 65 and Over | 694 |
| Female Civilians 18 - 64 | 11466 |
| Female Civilian Non-Veteran 18 - 64 | 11318 |
| Female Civilian Veteran 18 - 64 | 148 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 694 |
| Female Civilian Non-Veteran 65 and Over | 684 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|